
KZN

Mine & sites dewatering, aggregate, mill scale, slag pits, drilling mud, tailing ponds
Top discharge slurry pumps designed to face the toughest pumping of sand, sludge and slurry. The impeller, suction wear plate and agitator are made of abrasive resistant high chrome iron. 4 pole motor allows lower motor speed and longer wear life on wear parts. Some models are available in High Head or High Flow construction to meet required performance.
JST KZN heavy-duty slurry pump range: models from 3.7 to 37 kW, head up to 35 m, capacity up to 9.5 m³/min, designed for abrasive fluids with solids up to 35 mm.
Watch KZN pumps in action — real-world performance footage

Construction Material:
Abrasive resistant high chrome iron impeller, wear plate and agitator.
Built-in agitator helps to swirl up solids before discharging.
Double silicon carbide mechanical seals in a separate oil chamber.
Class H motor insulation.
Shaft sleeve saves on shaft wear due to abrasives and corrosion.
Additional lip seal protection keeps impurities and abrasives away from the mechanical seals.
Thermal overload protection guards against high amperage and high temperature.
Enhanced cable entry sealing system.
NO. | DESCRIPTION | MATERIAL |
01 | STRAINER | ST |
02 | SUCTION COVER | HICR |
02W | SUCTION COVER HOLDER | FC 200 |
05 | IMPELLER | HICR |
05W | AGITATOR | HICR |
05W-5 | SPINDLE IMPELLER | SCM |
06 | KEY | SUS 304 |
07 | PUMP HOUSING | FCD 700 |
07-3 | PUMP HOUSING SLEEVE | SKD11 |
08 | COVER OF OIL CHAMBER | FC 200 |
08-1 | ORING | NBR |
09 | LIP SEAL (BOTTOM) | NBR |
10 | SHAFT SLEEVE | SKD11 |
11 | PLUGS | SUS 304 |
12 | LIP SEAL (BOTTOM) | NBR |
13 | MECHANICAL SEAL | - |
14 | BEARING (BOTTOM) | - |
14-2 | BEARING COVER | FCD 400 |
14-3 | NUTS WITH ROLLING BEARINGS | ST |
16 | MOTOR CASING | FC 200 |
17 | ROTOR SHAFT | SUS 410 |
18 | STATOR | - |
20 | BEARING (UP) | - |
20-1 | ORING | NBR |
20-3 | WASHER ROOFING | - |
21A | MOTOR BOTTOM COVER | FC 200 |
21A-1 | ORING | NBR |
22 | SEPARATOR BOARD | AL |
23 | OVERLOAD PROTECTOR | - |
26 | UPPER COVER | FC 200 |
26-1 | ORING | NBR |
27-1 | ORING | NBR |
27-3 | CABLE GLAND COVER | FCD 400 |
27-4 | COMPRESSION NUT | ST |
31 | CABLE | PVC |
32 | CABLE CLAMPS | FCD 400 |
34 | HANDLE | ST |
38 | DISCHARGE OUTLET | FC 200 |

Dimensions(mm)
